Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Nampa | — | 19 mi as the crow flies | W | 85,369 2025 · JRC · GHSL Urban Centres |
| Kennewick | — | 231 mi as the crow flies | NW | 129,729 2025 · JRC · GHSL Urban Centres |
| Ogden | — | 272 mi as the crow flies | SE | 138,934 2025 · JRC · GHSL Urban Centres |
| Layton | — | 275 mi as the crow flies | SE | 210,470 2025 · JRC · GHSL Urban Centres |
| Spokane | — | 286 mi as the crow flies | N | 308,681 2025 · JRC · GHSL Urban Centres |
| Bountiful | — | 290 mi as the crow flies | SE | 91,730 2025 · JRC · GHSL Urban Centres |
| Yakima | — | 295 mi as the crow flies | NW | 100,894 2025 · JRC · GHSL Urban Centres |
| Salt Lake City | — | 300 mi as the crow flies | SE | 1,108,953 2025 · JRC · GHSL Urban Centres |
| Provo | — | 325 mi as the crow flies | SE | 534,552 2025 · JRC · GHSL Urban Centres |
| Wenatchee | — | 329 mi as the crow flies | NW | 56,781 2025 · JRC · GHSL Urban Centres |
| Spanish Fork | — | 338 mi as the crow flies | SE | 53,227 2025 · JRC · GHSL Urban Centres |
| Reno | — | 338 mi as the crow flies | SW | 233,376 2025 · JRC · GHSL Urban Centres |
| Eugene | — | 344 mi as the crow flies | W | 241,885 2025 · JRC · GHSL Urban Centres |
| Portland | — | 344 mi as the crow flies | NW | 1,839,776 2025 · JRC · GHSL Urban Centres |
| Medford | — | 348 mi as the crow flies | W | 86,430 2025 · JRC · GHSL Urban Centres |
| Salem | — | 349 mi as the crow flies | W | 228,920 2025 · JRC · GHSL Urban Centres |
| Auburn | — | 386 mi as the crow flies | NW | 61,116 2025 · JRC · GHSL Urban Centres |
| Tacoma | — | 393 mi as the crow flies | NW | 330,414 2025 · JRC · GHSL Urban Centres |
| Washington national capital | — | 2,037 mi as the crow flies | E | 3,471,725 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.