- Home
- Eagle
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Eagle
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2017 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2017 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2017 – 2025
| Year | Eagle | Change | Idaho | United States | World |
|---|---|---|---|---|---|
| 2025 | 3.5% | +0.3 pp | 3.7% | — | 4.8% |
| 2024 | 3.2% | +0.1 pp | 3.6% | — | 4.8% |
| 2023 | 3.1% | +0.5 pp | 3.2% | 3.6% | 4.8% |
| 2022 | 2.6% | −0.6 pp | 2.9% | 3.7% | 5.2% |
| 2021 | 3.2% | −1.9 pp | 3.6% | 5.4% | 6.0% |
| 2020 | 5.1% | +2.5 pp | 5.5% | 8.1% | 6.6% |
| 2019 | 2.6% | +0.1 pp | 2.9% | 3.7% | 5.6% |
| 2018 | 2.5% | −0.4 pp | 2.9% | 3.9% | 5.8% |
| 2017 | 2.9% | 3.2% | 4.4% | 5.9% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2017 – 2025
Ranking · Towns of Idaho
2019 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 1 | Post Falls | 3.6% | |
| 2 | Caldwell | 3.2% | |
| 3 | Coeur d'Alene | 3.2% | |
| 4 | Pocatello | 3.2% | |
| 5 | Lewiston | 2.9% | |
| 6 | Nampa | 2.7% | |
| 7 | Twin Falls | 2.7% | |
| 8 | Eagle | 2.6% | |
| 9 | Rexburg | 2.6% | |
| 10 | Idaho Falls | 2.5% | |
| 11 | Boise | 2.4% | |
| 12 | Meridian | 2.3% | |
| 13 | Moscow | 2.2% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2019
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Eagle in numbers